Calcable.net Moola Tools
Compound Savings | Loan Calculator | Coming Soon |
Loan Calculator | |||
---|---|---|---|
Principal ($) | Initial Deposit ($) | ||
Loan Term (yrs) | Transaction Freq |
|
|
Extra Payments ($) | Extra Payment Freq |
|
|
Interest Rate (%pa) | Interest Only |
|
Results - Full Loan Term | ||
---|---|---|
Component | Standard Payments | Extra Payments |
No Of Periods | ||
Payment Per Period ($) | ||
Total Extra Payments ($) | ||
Total Principal ($) | ||
Total Interest ($) | ||
Total All Payments ($) | ||
Interest Saved ($) |
Results Table by Payment Period | ||||||||
---|---|---|---|---|---|---|---|---|
Count | Start Balance ($) | Standard Payment ($) | -->Extra Payment ($) | Total Payment ($) | Interest ($) | Principal ($) | End Balance ($) |